- Empresa
- Noticias da Empresa
Mudanças no cronograma de negociação – Dia do Trabalho 02.09.2024
![]() ![]() Estimados Traders,Devido ao feriado do Dia do Trabalho nos EUA e Canadá em 2 de setembro de 2024, o cronograma de negociação dos seguintes instrumentos será alterado (CET): |
| Ferramentas de Trading | 02.09.2024 |
|---|---|
| CFD em DJI, ND100, SP500, RUT2000, XAUOIL, XAUSnP | Closed |
| XAGEUR, XAGUSD, XAUEUR, XAUUSD, XAUXAG | Encerramento às 18:00 |
| CFD: #C-BRENT, #C-HEATOIL, #C-NATGAS, #C-COPPER, OIL, #F-BRN..., #F-NG…, #F-HO..., #F-HG..., #F-BTC, USVIX | Encerrado |
| CFD: #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, CFD #C-COTTON, CFD #C-ORANGE, CFD #C-SUGAR, CFD #C-COFFEE, CFD #C-COCOA, #C-RICE, #C-ROBUSTA, #C-LCATTLE, #C-FCATTLE, #F-QBS..., #F-ZM.. , #F-ZW..., #F-ZC..., #F-ZO..., #F-ZR..., #F-CT..., #F-JO..., #F-SB..., #F-KC..., #F-CC, #F-GF-…, #F-HE…, #F-LE… | Encerrado |
| CFDs em ações #S-…, #CA-…, #ETF-… | Encerrado |
A negociação pode ser suspensa para outros instrumentos. |
Notícias anteriores
- 22outTransition to winter time in the European Union
Due to the transition to winter time in the European Union from 25/10/2026, the trading schedule for the following instruments (CET) will be changed:
- 12outChanges in the trading schedule on October 19
Due to the holidays in China (Double Ninth Festival) on October 19, 2026, the trading schedule will be changed for the following instruments (CET):
- 5outChanges in the trading schedule on October 12
Due to the holidays in Japan (Sports Day) and Canada (Thanksgiving Day) on October 12, 2026, the trading schedule will be changed for the following instruments (CET):


