- Empresa
- Noticias da Empresa
Horário de verão na União Europeia a partir de 31/03/2024
![]() ![]() Estimados Traders,Devido à transição para o horário de verão na União Europeia, o calendário de negociação dos seguintes instrumentos será alterado a partir de 31 de março de 2024 (CET): |
| Instrument | Trading hours |
|---|---|
| FOREX, USDIDX | Segunda — Quinta (00:00 — 23:00 and 23:15 – 24:00), Friday (00:00 — 22:00) |
| CFD em Crypto | Segunda — Quinta (00:00 — 23:00 e 23:15 – 24:00), ' Sexta (00:00 — 22:00), Sábado (00:00-19:00 e 20:00-24:00), Domingo (00:00-07:00 e 08:00-24:00) |
| CFD: XAUUSD, XAGUSD, XAUEUR, XAGEUR, XPTUSD, XPDUSD, XAUXAG, XAUOIL, Commodity CFDs #C-COPPER, #C-NATGAS, #C-HEATOIL, OIL, #F-HG, #F-NG, #F-HO, #F-CL | Segunda — Quinta (00:00 — 23:00), Sexta (00:00 — 22:00) |
| CFD em NIKKEI | Segunda — Sexta (02:00 — 17:30) |
| CFD em JP2000 | Segunda — Sexta (02:00 — 08:00 e 09:30 – 17:30) |
| CFD em DJI, ND100, S&P500, RU2000, USVIX, XAUSnP | Segunda — Sexta (02:00 — 22:00) |
| CFD em AU200 | Segunda — Sexta (01:15 — 07:25 e 08:15 - 20:00) |
| CFD em HK50 | Segunda — Sexta (03:30 — 06:00 and 07:00 — 10:00 e 11:20 — 17:40) |
| CFDs em stock #A-… | Segunda — Sexta (01:00 — 07:00) |
| CFDs em stock #H-… | Segunda — Sexta (03:30 — 06:00 e 07:00-10:00) |
| CFDs em stock #S-…, #CA-…, #ETF-… | Segunda — Sexta (15:30 — 22:00) |
| CFDs em stock #T-… | Segunda — Sexta (02:00 — 04:30 e 05:30-08:00) |
| Commodity CFDs #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO | Segunda — Sexta (02:00 — 14:45 e 15:30 — 20:20) |
| EURRUB, USDRUB | Segunda — Sexta (09:00 — 17:45) |
| Commodity CFDs #C-BRENT, #F-BRN | Segunda — Quinta (02:00 — 23:00), Sexta (02:00 — 22:00) |
| Commodity CFDs #C-COFFEE, #F-KC | Segunda — Sexta (10:15 — 19:30) |
| Commodity CFDs #C-COCOA, #F-CC | Segunda — Sexta (10:45 — 19:30) |
| Commodity CFDs #C-ORANGE, #F-JO | Segunda — Sexta (14:00 — 20:00) |
| Commodity CFDs #C-COTTON, #F-CT | Segunda — Sexta (03:00 — 20:20) |
| Commodity CFDs #C-RICE, #F-ZR | Segunda — Sexta (15:30 — 20:20) |
| Commodity CFDs #C-SUGAR, #F-CB | Segunda — Sexta (09:30 — 19:00) |
| Commodity CFDs #C-FCATTLE, #C-LCATTLE, #C-LHOG, #F-LE, #F-GF, #F-HE | Segunda — Sexta (15:30 — 20:05) |
| Commodity CFDs #F-BTC | Segunda — Quinta (00:00 — 23:00), Sexta (00:00 — 22:00) |
Notícias anteriores
- 22outTransition to winter time in the European Union
Due to the transition to winter time in the European Union from 25/10/2026, the trading schedule for the following instruments (CET) will be changed:
- 12outChanges in the trading schedule on October 19
Due to the holidays in China (Double Ninth Festival) on October 19, 2026, the trading schedule will be changed for the following instruments (CET):
- 5outChanges in the trading schedule on October 12
Due to the holidays in Japan (Sports Day) and Canada (Thanksgiving Day) on October 12, 2026, the trading schedule will be changed for the following instruments (CET):

