- Empresa
- Noticias da Empresa
Cronograma de negociação para a Páscoa
![]() ![]() Estimados Traders,Devido à Páscoa, o cronograma de negociação dos dias 18 e 21 de abril será alterado para as seguintes ferramentas (CET): |
| Ferramentas | 18.04.2025 | 21.04.2025 |
|---|---|---|
| CFD: XAUUSD, XAGUSD, XAUEUR, XAGEUR, XAUXAG | Encerrado | Agendado |
| CFDs on indices AU200, HK50, DE30, GB100 | Encerrado | Encerrado |
| CFDs em índices DJI, ND100, S&P500, RUT2000, USVIX, XAUSnP | Encerramento às 07:00 | Agendado |
| CFDs em índices NIKKEI, JP2000 | Encerramento às 08:00 | Agendado |
| CFD: #C-COPPER, #C-NATGAS, #C-HEATOIL, OIL, XAUOIL, #F-HG, #F-NG, #F-HO, #F-CL, #F-BTC | Encerrado | Agendado |
| CFDs em ações #A-…, #H-…, #D-..., #L-…, #R-… | Encerrado | Encerrado |
| CFD em ações #S-…, #CA-…, CFD em #ETF-… | Encerrado | Agendado |
| CFDs em commodities #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #C-ORANGE, #C-COTTON, #C-BRENT, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO, #F-ZR, #F-JO, #F-CT, #F-BRN | Encerrado | Agendado |
| CFDs em commodities #C-FCATTLE, #C-LCATTLE, #C-LHOG, #F-LE, #F-HE, #F-GF | Encerrado | Agendado |
| CFDs em commodities #C-FCATTLE, #C-LCATTLE, #C-LHOG, #F-LE, #F-HE, #F-GF | Encerrado | Agendado |
| CFDs em commodities #C-COFFEE, #C-COCOA, #C-SUGAR, #-ROBUSTA, #F-KC, #F-CC, #F-SB, #F-RC | Encerrado | Abertura às 13:30 |
Para as outras ferramentas, a negociação pode ser suspensa e os spreads podem aumentar. |
Notícias anteriores
- 12outChanges in the trading schedule on October 19
Due to the holidays in China (Double Ninth Festival) on October 19, 2026, the trading schedule will be changed for the following instruments (CET):
- 5outChanges in the trading schedule on October 12
Due to the holidays in Japan (Sports Day) and Canada (Thanksgiving Day) on October 12, 2026, the trading schedule will be changed for the following instruments (CET):
- 24set#T-5706 - Trading Suspension
Due to the corporate events, trading in #T-8309 stocks will be suspended on 25/09/2026. After the market closure all open positions with #T-8309 will be closed and pending orders will be deleted. Trading will be re-opened later.

