- Empresa
- Noticias da Empresa
Transição para o horário de verão na Europa a partir de 30.03.2020
Estimados Clientes! Devido à transição para o horário de verão na Europa a partir de 30.03.2020, será alterado o horário de negociação para os seguintes instrumentos (CET):
| Instrumento | Horário de negociação |
|---|---|
| FOREX, USDIDX | Segunda — Quinta ( das 00:00 às 23:00 e das 23:15 às 24:00), Sexta ( das 00:00 às 22:00) |
| CFD: XAUUSD, XAGUSD, XAUEUR, XAGEUR, XPTUSD, XPDUSD, XAUXAG, XAUOIL, CFD sobre mercadorias #C-COPPER, #C-NATGAS, #C-HEATOIL, OIL, #F-HG, #F-NG, #F-HO, #F-CL | Segunda — Quinta (das 00:00 às 23:00), Sexta (das 00:00 às 22:00) |
| CFD sobre NIKKEI | Segunda — Sexta (das 02:00 às 17:30) |
| CFD sobre JP2000 | Segunda — Sexta (02:00 — 08:00, 09:30 — 17:30) |
| CFD sobre DJI, ND100, S&P500, RU2000, USVIX, XAUSnP | Segunda — Sexta (das 02:00 às 22:00) |
| CFD sobre AU200 | Segunda — Sexta (das 01:00 às 07:25 e das 08:15 às 20:00) |
| CFD sobre HK50 | Segunda — Sexta (das 03:15 às 06:00, das 07:00 às 10:10 e das 11:20 às 17:40) |
| CFD sobre ações #A-… | Segunda — Sexta (das 01:00 às 07:00) |
| CFD sobre ações #H-… | Segunda — Sexta (das 03:30 às 06:00 e das 07:00-10:00) |
| CFD sobre ações #S-…, #CA-…, #ETF-… | Segunda — Sexta (das 15:30 às 22:00) |
| CFD sobre ações #T-… | Segunda — Sexta (das 02:00 às 04:30 e das 05:30 às 08:00) |
| CFD sobre mercadorias #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO | Segunda — Sexta (das 15:30 às 22:00) |
| EURRUB, USDRUB | Segunda — Sexta (das 09:00 às 18:00) |
| CFD sobre mercadorias #C-BRENT, #F-BRN | Segunda — Quinta (das 02:00 às 24:00), Sexta (das 02:00 às 22:00) |
| CFD sobre mercadorias #C-COFFEE, #F-KC | Segunda — Sexta (das 10:15 às 19:30) |
| CFD sobre mercadorias #C-COCOA, #F-CC | Segunda — Sexta (das 10:45 às 19:30) |
| CFD sobre mercadorias #C-ORANGE, #F-JO | Segunda — Sexta (das 14:00 às 20:00) |
| CFD sobre mercadorias #C-COTTON, #F-CT | Segunda — Sexta (das 03:00 às 20:20) |
| CFD sobre mercadorias #C-RICE, #F-ZR | Segunda — Sexta (das 02:00 às 04:00 e das 15:30 às 20:20) |
| CFD sobre mercadorias #C-SUGAR, #F-CB | Segunda — Sexta (das 09:30 às 19:00) |
| CFD sobre mercadorias #C-FCATTLE, #C-LCATTLE, #C-LHOG, #F-LE, #F-GF, #F-HE | Segunda — Sexta (das 15:30 às 20:05) |
| CFD sobre mercadorias #C-ROBUSTA, #F-RC | Segunda — Sexta (das 10:00 às 18:30) |
| CFD sobre mercadorias #F-BTC | Segunda — Quinta (das 00:00 às 23:00), Sexta (das 00:00 às 22:00) |
Notícias anteriores
- 21setChanges in the trading schedule on October 1, 2026
Due to the holiday in China (National Day) on October 1, 2026, the trading schedule will be changed for the following instruments (CET):
- 17setChanges in the trading schedule on September 21-23, 2026
Due to the holiday in Japan (Autumnal Equinox Day) on September 21-23, 2026, the trading schedule will be changed for the following instruments (CET):
- 31agoChanges in the trading schedule on September 7, 2026
Please note that due to the Labor Day holiday in the US and Canada on September 7, 2026, there will be changes to our trading schedule for the following instruments (CET):
