- Empresa
- Noticias da Empresa
Mudanças no horário de negociação em 15/01/2024
![]() ![]() Estimados Traders,Devido ao feriado, Dia de Martin Luther King nos EUA em 15/01/2024, o horário de negociação para os seguintes instrumentos foi alterado (CET): |
| Ferramentas | 15/01/2024 |
|---|---|
| CFD em SP500, DJI, ND100, SP500, RUT2000, USVIX, XAUSnP | Encerrado |
| XAGEUR, XAGUSD, XAUEUR, XAUUSD, XAUXAG, XAUOIL | Encerramento às 19:00 |
| CFD #C-LCATTLE, #C-FCATTLE, #C-LHOG, #F-LE..., #F-GF..., #F-HE... | Encerrado |
| CFD #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, CFD #C-COTTON, CFD #C-ORANGE, CFD #C-SUGAR, CFD #C-COFFEE, CFD #C-COCOA, #C-RICE, #C-ROBUSTA, #F-QBS..., #F-ZM.. , #F-ZW..., #F-ZC..., #F-ZO..., #F-ZR..., #F-CT..., #F-JO..., #F-SB..., #F-KC..., #F-CC, #F-RC… | Encerrado |
| CFD #C-BRENT, OIL, #C-HEATOIL, #C-NATGAS, #C-COPPER, #F-BRN... , #F-CL…, #F-HO..., #F-NG..., #F-HG...; #F-BTC… | Encerramento às 19:00 |
| CFD em ações #S-…; CFD #ETF… | Encerrado |
A negociação pode ser suspensa para outros instrumentos. |
Notícias anteriores
- 22outTransition to winter time in the European Union
Due to the transition to winter time in the European Union from 25/10/2026, the trading schedule for the following instruments (CET) will be changed:
- 12outChanges in the trading schedule on October 19
Due to the holidays in China (Double Ninth Festival) on October 19, 2026, the trading schedule will be changed for the following instruments (CET):
- 5outChanges in the trading schedule on October 12
Due to the holidays in Japan (Sports Day) and Canada (Thanksgiving Day) on October 12, 2026, the trading schedule will be changed for the following instruments (CET):


