- Empresa
- Noticias da Empresa
Alterações no horário de negociação 25.05 2020
Estimados Clientes, Devido ao feriado (Dia da Memória) nos EUA e na Grã-Bretanha no dia 25 de Maio de 2020, será alterado o horário de negociação dos seguintes instrumentos (CET):
| Instrumento | 25.05.2020 |
|---|---|
| CFD: SP500, Nd100, DJI, DE30, FR40, EU50, OIL, XAUOIL, XAUSnP | Encerramento às 19:00 |
| CFD: XAUUSD, XAGUSD, XAUEUR, XAGEUR, XPTUSD, XPDUSD, XAUXAG, #F-CL | Encerramento às 19:00 |
| CFD sobre mercadorias #C-FCATTLE, #C-LCATTLE, #C-LHOG, #F-LE, #F-GF, #F-HE | Encerrado |
| CFD sobre mercadorias #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #C-COFFEE, #C-COCOA, #C-COTTON, #C-ROBUSTA, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO, #F-ZR, #F-KC, #F-CC, #F-CT, #F-RC; #F-BTC | Encerrado |
| CFD sobre mercadorias #C-BRENT, #C-HEATOIL, #C-NATGAS, #C-COPER, #F-BRN, #F-HG, #F-NG, #F-HO | Encerramento às 19:00 |
| CFD sobre ações #S-..., #L-..., #R-... ; CFD: #ETF; CFD sobre GB100 | Encerrado |
Para os outros instrumentos, podem ser alteradas as condições de negociação.
Notícias anteriores
- 24set#T-5706 - Trading Suspension
Due to the corporate events, trading in #T-8309 stocks will be suspended on 25/09/2026. After the market closure all open positions with #T-8309 will be closed and pending orders will be deleted. Trading will be re-opened later.
- 21setChanges in the trading schedule on October 1, 2026
Due to the holiday in China (National Day) on October 1, 2026, the trading schedule will be changed for the following instruments (CET):
- 17setChanges in the trading schedule on September 21-23, 2026
Due to the holiday in Japan (Autumnal Equinox Day) on September 21-23, 2026, the trading schedule will be changed for the following instruments (CET):
