- Empresa
- Noticias da Empresa
Mudanças no cronograma de negociação em 19 de fevereiro de 2024
![]() ![]() Estimados Traders,Devido ao feriado nos EUA (Dia do Presidente) e no Canadá (Dia da Família) em 19 de fevereiro de 2024, será alterado o calendário de negociação dos seguintes instrumentos (CET): |
| Ferramentas | 19.02.2024 |
|---|---|
| CFD em GB100, DE30, FR40, EU50 | Encerramento às 18:00 |
| CFD em DJI, ND100, SP500, RUT2000, XAUOIL, XAUSnP, OIL, #F-CL | Encerrado |
| XAGEUR, XAGUSD, XAUEUR, XAUUSD, XAUXAG | Encerramento às 19:00 |
| CFD: #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #C-COTTON, #C-ORANGE, #C-SUGAR, #C-COFFEE, #C-COCOA, #C-COPPER, #C-ROBUSTA; #F-QBS, #ZM-, #F-ZW, #F-ZC, #F-ZO, #F-ZR, #F-CT, #F-JO, #F-SB, #F-KC, #F-CC, #F-RC | Encerrado |
| CFD: #C-LCATTLE, #C-FCATTLE, #C-LHOG; #F-LE, #F-GF, #F-HE | Encerrado |
| CFD: #C-BRENT, #C-HEATOIL, #C-NATGAS, #C-COPPER; #F-BRN, #F-NG, #F-HO, #F- HG; #F-BTC | Encerrado |
| CFD em ações #S-…, #CA-…; #ETF-… | Encerrado |
A negociação poderá ser suspensa para outros instrumentos. |
Notícias anteriores
- 22outTransition to winter time in the European Union
Due to the transition to winter time in the European Union from 25/10/2026, the trading schedule for the following instruments (CET) will be changed:
- 12outChanges in the trading schedule on October 19
Due to the holidays in China (Double Ninth Festival) on October 19, 2026, the trading schedule will be changed for the following instruments (CET):
- 5outChanges in the trading schedule on October 12
Due to the holidays in Japan (Sports Day) and Canada (Thanksgiving Day) on October 12, 2026, the trading schedule will be changed for the following instruments (CET):

