- Empresa
- Noticias da Empresa
Alterações no horário de negociação em 03/04/07.2023
![]() ![]() Estimados Traders!Devido aos feriados nos EUA (Dia da Independência) e no Canadá (01 de julho Dia do Canadá) nos dias 03 e 04 de julho de 2023, será alterado o cronograma de negociação dos seguintes instrumentos (CET): |
| Instrumento | 03.07.2023 | 04.07.2023 |
|---|---|---|
| CFD em DJI, ND100, SP500, RUT2000, XAUSnP, USVIX | Encerramento às 19:00 | Encerrado |
| XAGEUR, XAGUSD, XAUEUR, XAUUSD, XPDUSD, XPTUSD, XAUXAG, XAUOIL | Encerramento às 19:00 | Encerramento às 19:00 |
| CFD #C-LCATTLE, #C-FCATTLE, #C-LHOG, #F-LE..., #F-GF..., #F-HE... | Encerramento às 19:00 | Encerrado |
| CFD #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, CFD #C-COTTON, CFD #C-ORANGE, CFD #C-SUGAR, CFD #C-COFFEE, CFD #C-COCOA, #C-RICE, #C-ROBUSTA, #F-QBS..., #F-ZM.. , #F-ZW..., #F-ZC..., #F-ZO..., #F-ZR..., #F-CT..., #F-JO..., #F-SB..., #F-KC..., #F-CC…, #F-RC… | Encerramento às 19:00 | Encerrado |
| CFD em commodities OIL, #C-BRENT, #C-HEATOIL, #C-NATGAS, #C-COPPER, #F-CL, #F-BRN..., #F-HO..., #F-NG..., #F-HG...; #F-BTC… | Encerramento às 19:00 | Encerramento às 19:00 |
| CFD em ações #S-…; #ETF… | Encerramento às 19:00 | Encerrado |
| CFD em ações #CA-… | Encerrado | Pelo horário |
Para outros instrumentos, a negociação pode ser suspensa.
Notícias anteriores
- 22outTransition to winter time in the European Union
Due to the transition to winter time in the European Union from 25/10/2026, the trading schedule for the following instruments (CET) will be changed:
- 12outChanges in the trading schedule on October 19
Due to the holidays in China (Double Ninth Festival) on October 19, 2026, the trading schedule will be changed for the following instruments (CET):
- 5outChanges in the trading schedule on October 12
Due to the holidays in Japan (Sports Day) and Canada (Thanksgiving Day) on October 12, 2026, the trading schedule will be changed for the following instruments (CET):

