- Empresa
- Noticias da Empresa
Mudanças no cronograma de negociação 03-04.07.2024
![]() ![]() Estimados Traders,Devido aos feriados nos EUA (Dia da Independência) nos dias 3 e 4 de julho de 2024, será alterado o calendário de negociação das seguintes ferramentas (CET): |
Ferramentas | 03.07.2024 | 04.07.2024 |
---|---|---|
CFD em DJI, ND100, SP500, RUT2000, XAUSnP, USVIX, XAUOIL | Encerramento às 19:00 | Encerrado |
XAGEUR, XAGUSD, XAUEUR, XAUUSD, XAUXAG | Encerramento às 19:00 | Encerramento às 19:00 |
CFD #C-LCATTLE, #C-FCATTLE, #C-LHOG, #F-LE..., #F-GF..., #F-HE... | Encerramento às 19:00 | Encerrado |
CFD #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, CFD #C-COTTON, CFD #C-ORANGE, CFD #C-SUGAR, CFD #C-COFFEE, CFD #C-COCOA, #C-RICE, #C-ROBUSTA, #F-QBS..., #F-ZM.. , #F-ZW..., #F-ZC..., #F-ZO..., #F-ZR..., #F-CT..., #F-JO..., #F-SB..., #F-KC..., #F-CC…, #F-RC… | Encerramento às 19:00 | Encerrado |
CFD em commodities OIL, #C-BRENT, #C-HEATOIL, #C-NATGAS, #C-COPPER, #F-CL, #F-BRN..., #F-HO..., #F-NG..., #F-HG...; #F-BTC… | Encerramento às 19:00 | Encerrado |
CFD em ações #S-…; #ETF… | Encerramento às 19:00 | Encerrado |
A negociação pode ser suspensa para outras ferramentas. |
Notícias anteriores
- 14julChanges in the trading schedule on July 21, 2025
Due to the holiday in Japan (Marine Day) on July 21, 2025, the trading schedule will be changed for the following instruments (CET):
- 24junChanges in the trading schedule 03-04.07.2025
Due to holidays in the USA (Independence Day) on July 3 and 4, 2025, the trading schedule will be changed for the following instruments (CET):
- 23junChanges in the trading schedule on July 01, 2025
Due to the holiday in China (Hong Kong Special Administrative Region Establishment Day) and in Canada (Canada Day) on July 1, 2025, the trading schedule will be changed for the following instruments (CET):